For high security shredding and continuous operation.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 225 |
---|---|
Feed width (mm) | 225 mm |
Shred size (mm) | 2 mm |
Shred Capacity (70 gsm A4 sheets) | 8-10 sheets |
Voltage | 220 V |
Power | 190 watts |
Speed (metres/minute) | 2 mtrs/min |
Waste Volume (Litres) | 18 Liters |
Weight (kgs) | 17 Kg |
Machines Dimensions (mm) HxWxD | 575x335x420 |
Overload Protection | - |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Rugged body with all metal construction for continuous operation with low noise level.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 225 E |
---|---|
Feed width (mm) | 225 mm |
Shred size (mm) | 4 |
Shred Capacity (70 gsm A4 sheets) | 12-14 sheets |
Voltage | 220 V |
Power | 190 watts |
Speed (metres/minute) | 2 mtrs/min |
Waste Volume (Litres) | 18 Liters |
Weight (kgs) | 17 Kg |
Machines Dimensions (mm) HxWxD | 570x335x240 |
Overload Protection | yes |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
DEPARTMENTAL OFFICE SHRED SERIES AVANTI PS-240 (240mm/3.8mm/30-32sheets) Strip cut.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 240 |
---|---|
PRODUCT DESCRIPTION | Paper Shredder |
CUTTING MECHANISM | TWIN SHAFT |
FEED WIDTH (MM) | 240 |
SHRED SIZE (MM) | 3.8 |
SHREDDING CAPACITY (70 GSM A4 | 28-32 |
VOLTAGE | 220 V |
POWER | 300 W |
SPEED (METERS/MIN) | 2 METERS/MIN |
WASTE VOLUME( LITERS) | 52 L |
WEIGHT (KGS) | 45 |
MACHINES DIMENSIONS (MM) HXWXD | 850x423x372 |
OVERLOAD PROTECTION | YES |
MOTOR START/OFF | PAPER SENSOR |
WORKING CYCLE | CONTINUOUS |
PAPER JAMS | LED INDICATION & MANUAL REVERSE TO CLEAR JAMS |
ADDITIONAL FEATURES: | BINFULL SENSOR |
DEPARTMENTAL OFFICE SHRED SERIES AVANTI PS-240 HD (240mm/5.8mm/44-46 sheets) Strip cut.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 240 HD |
---|---|
PRODUCT DESCRIPTION | Paper Shredder |
CUTTING MECHANISM | TWIN SHAFT |
FEED WIDTH (MM) | 240 |
SHRED SIZE (MM) | 5.8 |
SHREDDING CAPACITY (70 GSM A4 | 42-46 |
VOLTAGE | 220 V |
POWER | 300 W |
SPEED (METERS/MIN) | 2 METERS/MIN |
WASTE VOLUME( LITERS) | 52 L |
WEIGHT (KGS) | 45 |
MACHINES DIMENSIONS (MM) HXWXD | 850x423x372 |
OVERLOAD PROTECTION | YES |
MOTOR START/OFF | PAPER SENSOR |
WORKING CYCLE | CONTINUOUS |
PAPER JAMS | LED INDICATION & MANUAL REVERSE TO CLEAR JAMS |
ADDITIONAL FEATURES: | BINFULL SENSOR |
DEPARTMENTAL OFFICE SHRED SERIES AVANTI PS-240 CC (240mm/3.8X30/26-28 sheets) Cross cut.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 240 CC |
---|---|
PRODUCT DESCRIPTION | Paper Shredder |
CUTTING MECHANISM | TWIN SHAFT |
FEED WIDTH (MM) | 240 |
SHRED SIZE (MM) | 3.8 x 30 |
SHREDDING CAPACITY (70 GSM A4 | 26-28 |
VOLTAGE | 220 V |
POWER | 300 W |
SPEED (METERS/MIN) | 2 METERS/MIN |
WASTE VOLUME( LITERS) | 52 L |
WEIGHT (KGS) | 45 |
MACHINES DIMENSIONS (MM) HXWXD | 850x423x372 |
OVERLOAD PROTECTION | YES |
MOTOR START/OFF | PAPER SENSOR |
WORKING CYCLE | CONTINUOUS |
PAPER JAMS | LED INDICATION & MANUAL REVERSE TO CLEAR JAMS |
ADDITIONAL FEATURES: | BINFULL SENSOR |
DEPARTMENTAL OFFICE SHRED SERIES AVANTI PS-240 CCX(240mm/2X10/16-18 sheets) Micro cut.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 240 CCX |
---|---|
PRODUCT DESCRIPTION | Paper Shredder |
CUTTING MECHANISM | TWIN SHAFT |
FEED WIDTH (MM) | 240 |
SHRED SIZE (MM) | 1.9x10 mm |
SHREDDING CAPACITY (70 GSM A4 | 16-18 |
VOLTAGE | 220 V |
POWER | 300 W |
SPEED (METERS/MIN) | 2 METERS/MIN |
WASTE VOLUME( LITERS) | 52 L |
WEIGHT (KGS) | 45 |
MACHINES DIMENSIONS (MM) HXWXD | 850x423x372 |
OVERLOAD PROTECTION | YES |
MOTOR START/OFF | PAPER SENSOR |
WORKING CYCLE | CONTINUOUS |
PAPER JAMS | LED INDICATION & MANUAL REVERSE TO CLEAR JAMS |
ADDITIONAL FEATURES: | BINFULL SENSOR |
Rugged body with all metal construction for continuous operation with low noise level.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 300 |
---|---|
Feed width (mm) | 302 mm |
Shred size (mm) | 3.8 |
Shred Capacity (70 gsm A4 sheets) | 15-16 sheets |
Voltage | 220 V |
Power | 400 watts |
Speed (metres/minute) | 6 mtrs/min |
Waste Volume (Litres) | 62 Liters |
Weight (kgs) | 54 Kg |
Machines Dimensions (mm) HxWxD | 950x465x350 |
Overload Protection | yes |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Rugged body with all metal construction for continuous operation with low noise level.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 300 CC |
---|---|
Feed width (mm) | 302 mm |
Shred size (mm) | 3x28 |
Shred Capacity (70 gsm A4 sheets) | 18-20 sheets |
Voltage | 220 V |
Power | 400 watts |
Speed (metres/minute) | 3.5 mtrs/min |
Waste Volume (Litres) | 62 Liters |
Weight (kgs) | 50 Kg |
Machines Dimensions (mm) HxWxD | 950x465x350 |
Overload Protection | yes |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Rugged body with all metal construction for continuous operation with low noise level.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 300 HD |
---|---|
Feed width (mm) | 302 mm |
Shred size (mm) | 5.8 |
Shred Capacity (70 gsm A4 sheets) | 28-30 sheets |
Voltage | 220 V |
Power | 400 watts |
Speed (metres/minute) | 3.5 mtrs/min |
Waste Volume (Litres) | 62 Liters |
Weight (kgs) | 54 Kg |
Machines Dimensions (mm) HxWxD | 950x465x350 |
Overload Protection | yes |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Robust shredders with high speed shredding of large volumes.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
We suggest you to choose right shredder as per your requirement.
Model | PS 400 |
---|---|
Feed width (mm) | 400 mm |
Shred size (mm) | 6 |
Shred Capacity (70 gsm A4 sheets) | 27-30 sheets |
Voltage | 230 V |
Power | 750 watts |
Speed (metres/minute) | 16 mtrs/min |
Waste Volume (Litres) | 110 Liters |
Weight (kgs) | 89 Kg |
Machines Dimensions (mm) HxWxD | 1025x625x480 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | - |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Robust shredders with high speed shredding of large volumes.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Cutters are made of high grade special alloy steel.
Model | PS 403 |
---|---|
Feed width (mm) | 305 mm |
Shred size (mm) | 8 |
Shred Capacity (70 gsm A4 sheets) | 35-40 sheets |
Voltage | 415 V |
Power | 1.1 KW |
Speed (metres/minute) | 12 mtrs/min |
Waste Volume (Litres) | 110 Liters |
Weight (kgs) | 87 Kg |
Machines Dimensions (mm) HxWxD | 1025x625x480 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | - |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Robust shredders with high speed shredding of large volumes.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Designed for minimum noise level,Rugged body all metal construction.
Model | PS 306 |
---|---|
Feed width (mm) | 306 mm |
Shred size (mm) | 5.8 |
Shred Capacity (70 gsm A4 sheets) | 48-50 sheets |
Voltage | 220 V |
Power | 750 watts |
Speed (metres/minute) | 4.5 mtrs/min |
Waste Volume (Litres) | 90 Liters |
Weight (kgs) | 97 Kg |
Machines Dimensions (mm) HxWxD | 995x545x545 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | - |
Motor Start/Off | Paper sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Robust shredders for shredding of large volumes.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Overload & over heat protection.
Model | PS 306 CC |
---|---|
Feed width (mm) | 306 mm |
Shred size (mm) | 3.8x30 |
Shred Capacity (70 gsm A4 sheets) | 33-35 sheets |
Voltage | 220 V |
Power | 750 watts |
Speed (metres/minute) | 4.5 mtrs/min |
Waste Volume (Litres) | 90 Liters |
Weight (kgs) | 97 Kg |
Machines Dimensions (mm) HxWxD | 995x545x545 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | - |
Motor Start/Off | Paper sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
High Speed continuous shredding for large output of shredded paper.
Product Information:
We have the widest range of shredders from small personal shredder to large industrial shredders.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Cutters are made of high grade carbon steel.
Model | PS402 CUTTING UNIT |
---|---|
Feed width (mm) | 400 mm |
Shred size (mm) | 6 |
Shred Capacity (70 gsm A4 sheets) | 30-35 |
Voltage | 230 V / 415 V |
Power | 1.5 kw |
Speed (metres/minute) | 20 Miters/Min |
Waste Volume (Litres) | AF (100 L) |
Weight (Kgs) | 145 |
Machines Dimensions | 1000x640x600 (mm) HXWXD |
Overload Protection | AF |
Overheat Protection | AF |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity |
continuous |
Drive System | 1st Stage - Pulley and Belt Drive 2nd Stage - Gear Drive Reduction |
Rugged body with all metal construction for continuous operation with low noise level.
Product Information:
Cutters are made of high grade special alloy steel.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Overload cut off with buzz alert.
Model | PS 300 CCX |
---|---|
Feed width (mm) | 302 mm |
Shred size (mm) | 2x28 |
Shred Capacity (70 gsm A4 sheets) | 13-15 sheets |
Voltage | 220 V |
Power | 400 watts |
Speed (metres/minute) | 3.5 mtrs/min |
Waste Volume (Litres) | 62 Liters |
Weight (kgs) | 50 Kg |
Machines Dimensions (mm) HxWxD | 950x465x350 |
Overload Protection | yes |
Overheat Protection | - |
Auto Reverse | - |
Motor Start/Off | Paper Sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Robust shredders for shredding of large volumes.
Product Information:
Cutters are made of high grade special alloy steel.
We also have MADE IN INDIA shredders machine that are durable and value for money.
Total assurance for supply of spares.
Model | PS 306 CCX |
---|---|
Feed width (mm) | 306 mm |
Shred size (mm) | 2x10 |
Shred Capacity (70 gsm A4 sheets) | 18-20 sheets |
Voltage | 220 V |
Power | 750 watts |
Speed (metres/minute) | 4.5 mtrs/min |
Waste Volume (Litres) | 90 Liters |
Weight (kgs) | 97 Kg |
Machines Dimensions (mm) HxWxD | 930x525x540 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | - |
Motor Start/Off | Paper sensor |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |
Large feed width, large waste bin for continuous use for non-stop shredding.
Product Information:
Cutters are made of high grade special alloy steel.
We also have MADE IN INDIA shredders machine that are durable and value for money.
The body construction of machine is with Heavy MS 40 mm Tubular structure ensuring long lasting, noiseless operation of themachine.
Model | PS 404 CCX |
---|---|
Feed width (mm) | 422 mm |
Shred size (mm) | 2x10 |
Shred Capacity (70 gsm A4 sheets) | 20-22 sheets |
Voltage | 415 V |
Power | 1.5 KW |
Speed (metres/minute) | 8 mtrs/min |
Waste Volume (Litres) | 180 Liters |
Weight (kgs) | 220 Kgs |
Machines Dimensions (mm) HxWxD | 1295x700x700 |
Overload Protection | yes |
Overheat Protection | yes |
Auto Reverse | yes |
Motor Start/Off | online starter |
Working cycle if operated in ventilated ambience and at 60% rated capacity | Continuous |